Licensed to Middlesex Co. ASA Champ. Meet
                                      Hy-Tek's Meet Manager 24/02/2008 05:29 PM
   Middlesex County Amateur Swimming Association - 23/02/2008 to 16/03/2008    
                                    Results                                    
 
Event 50  Girls 11 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 11:  12:16.60
    Name                     Age Team                             Finals        
===============================================================================
  1 Harumi Yagi               11 Barnet Copt                    9:51.98   657  
       34.76  1:11.55  1:48.82  2:25.89  3:03.20  3:40.60  4:17.54  4:54.83
     5:32.21  6:09.84  6:47.16  7:24.35  8:02.20  8:39.49  9:16.62  9:51.98
  2 Sarah Harrington          11 Hillingdon                    10:41.07   523  
       37.72  1:19.34  2:00.47  2:40.92  3:21.44  4:02.48  4:43.01  5:23.38
     6:04.37  6:44.69  7:24.98  8:05.15  8:44.59  9:24.23 10:04.10 10:41.07
  3 Holly Esson               11 Hillingdon                    10:47.11   509  
       37.16  1:17.92  1:59.64  2:40.93  3:22.18  4:03.44  4:44.29  5:25.05
     6:05.13  6:45.89  7:26.89  8:07.67  8:47.92  9:28.71 10:09.49 10:47.11
  4 Karis Fuller              11 Barnet Copt                   10:51.90   497  
       36.96  1:18.02  1:58.46  2:40.03  3:21.03  4:01.56  4:42.93  5:24.54
     6:05.82  6:48.02  7:28.98  8:10.38  8:51.38  9:32.41 10:13.49 10:51.90
  5 Tasha Lizak-Naikauskas    11 Acton                         11:03.41   472  
       36.58  1:18.17  2:00.44  2:42.79  3:25.20  4:07.45  4:49.79  5:31.97
     6:14.40  6:56.82  7:38.97  8:20.64  9:02.22  9:43.69 10:25.02 11:03.41
  6 Genevieve Brown           11 Teddington                    11:04.98   468  
       35.74  1:16.63  1:57.97  2:39.60  3:21.56  4:04.03  4:46.14  5:28.37
     6:11.77  6:54.49  7:36.72  8:20.19  9:01.99  9:44.19 10:25.94 11:04.98
  7 Pascale Howell            11 Barnet Copt                   11:10.41   456  
       38.11  1:19.55  2:00.89  2:43.15  3:25.71  4:07.69  4:49.98  5:32.43
     6:15.06  6:57.27  7:40.19  8:22.23  9:04.53  9:47.00 10:29.24 11:10.41
  8 Kate Hill                 11 Griffins                      11:31.48   413  
       37.69  1:20.99  2:04.76  2:48.47  3:32.87  4:16.13  5:00.91  5:44.74
     6:28.74  7:12.17  7:55.98  8:39.80  9:21.78 10:05.42 10:48.14 11:31.48
  9 Lorraine Bouch            11 Hillingdon                    11:33.81   409  
       39.33  1:23.24  2:06.60  2:49.64  3:33.54  4:17.86  5:01.00  5:44.88
     6:29.16  7:13.00  7:57.42  8:41.80  9:25.88 10:10.04 10:53.90 11:33.81
 10 Mollie Whiteside          11 Barnet Copt                   11:39.19   399  
       39.32  1:21.57  2:04.54  2:47.88  3:31.99  4:15.84  4:59.33  5:43.69
     6:28.80  7:14.28  7:58.37  8:42.56  9:26.52 10:11.37 10:55.65 11:39.19
 11 Sarah Sharp               11 Barnet Copt                   11:51.73   377  
       38.63  1:22.58  2:07.31  2:52.20  3:37.46  4:21.73  5:06.84  5:51.76
     6:36.59  7:22.39  8:08.51  8:53.06  9:39.31 10:24.69 11:10.00 11:51.73
 12 Katie Tuff                11 Hillingdon                    11:54.81   371  
       39.59  1:23.93  2:09.54  2:55.16  3:40.54  4:25.72  5:12.31  5:57.63
     6:42.74  7:28.72  8:15.05  8:59.93  9:45.22 10:29.19 11:12.95 11:54.81
 
Event 50  Girls 12 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 12:  11:24.40
    Name                     Age Team                             Finals        
===============================================================================
  1 Madeline Tichborne        12 Barnet Copt                    9:26.05   731  
       32.45  1:07.15  1:42.17  2:17.55  2:52.94  3:28.52  4:03.94  4:39.59
     5:15.60  5:51.57  6:27.45  7:03.18  7:39.22  8:15.51  8:51.39  9:26.05
  2 Megan Boldison            12 Barnet Copt                    9:30.07   717  
       32.83  1:07.71  1:43.31  2:18.80  2:54.95  3:30.98  4:07.45  4:43.71
     5:19.39  5:55.10  6:31.20  7:07.29  7:43.05  8:19.08  8:55.30  9:30.07
  3 Jaycee Sibley             12 Hillingdon                    10:11.81   591  
       34.36  1:12.09  1:50.90  2:29.60  3:08.27  3:46.46  4:25.03  5:03.87
     5:42.69  6:21.48  6:59.64  7:38.96  8:17.90  8:56.80  9:35.52 10:11.81
  4 Emily Dean                12 Barnet Copt                   10:14.63   584  
       33.42  1:10.03  1:47.80  2:26.12  3:04.68  3:43.34  4:22.60  5:02.01
     5:41.12  6:20.73  7:00.15  7:39.55  8:18.96  8:58.10  9:37.10 10:14.63
  5 Nina McGarvey             12 Edmonton Phx                  10:20.60   568  
       34.25  1:12.21  1:50.21  2:28.49  3:07.60  3:46.69  4:26.19  5:05.10
     5:44.44  6:24.21  7:03.52  7:43.31  8:22.78  9:02.42  9:42.29 10:20.60
  6 Shannen Fisher            12 Hillingdon                    10:21.35   566  
       34.61  1:13.85  1:53.17  2:32.61  3:12.21  3:52.03  4:32.20  5:11.84
     5:51.11  6:30.28  7:09.42  7:48.30  8:26.91  9:05.83  9:44.57 10:21.35
  7 Sarah Taylor Reid         12 Camden Swiss                  10:26.90   551  
       35.30  1:13.63  1:52.99  2:32.24  3:11.75  3:51.45  4:32.07  5:12.48
     5:52.28  6:31.99  7:11.83  7:50.92  8:30.80  9:10.51  9:49.08 10:26.90
  8 Bethany Ellison-Perrett   12 Hillingdon                    10:27.87   548  
       35.28  1:13.97  1:53.74  2:32.98  3:12.50  3:52.07  4:31.85  5:11.38
     5:51.33  6:30.90  7:10.62  7:50.27  8:29.79  9:09.50  9:49.36 10:27.87
  9 Zaza Arran                12 Westminster                   10:29.48   544  
       36.09  1:14.72  1:54.53  2:34.31  3:14.21  3:54.23  4:33.75  5:13.70
     5:53.37  6:32.70  7:12.36  7:51.74  8:31.46  9:11.93  9:52.63 10:29.48
 10 Angelina Filippone        12 Barnet Copt                   10:30.45   542  
       36.71  1:16.34  1:56.71  2:36.91  3:17.59  3:57.83  4:37.63  5:17.53
     5:57.65  6:38.02  7:17.98  7:58.08  8:37.40  9:15.42  9:54.17 10:30.45
 11 Stephanie Franczak        12 Staines                       10:38.31   523  
       35.27  1:14.14  1:54.17  2:33.75  3:14.20  3:54.26  4:34.78  5:15.51
     5:56.09  6:37.01  7:18.13  7:58.15  8:38.74  9:19.63 10:00.08 10:38.31
 12 Francesca Dickens         12 Staines                       10:47.89   500  
       35.90  1:14.69  1:54.50  2:34.57  3:15.53  3:54.95  4:34.55  5:14.87
     5:56.12  6:37.83  7:18.51  7:58.38  8:39.25  9:22.94 10:05.89 10:47.89
 13 Amelia-Jane Smith         12 Staines                       10:52.74   489  
       36.53  1:18.28  1:58.61  2:39.15  3:20.66  4:02.55  4:43.95  5:25.39
     6:06.55  6:47.64  7:29.66  8:11.13  8:52.40  9:33.24 10:14.13 10:52.74
 14 Fiona McAndrew            12 Hillingdon                    11:09.71   451  
       37.75  1:19.52  2:02.27  2:44.45  3:27.07  4:09.42  4:52.12  5:34.79
     6:17.18  6:59.50  7:42.04  8:24.01  9:05.90  9:47.69 10:29.60 11:09.71
 15 Caroline Wong             12 Barnet Copt                   11:10.41   450  
       37.09  1:17.78  1:59.24  2:41.58  3:24.35  4:05.91  4:47.68  5:30.04
     6:12.40  6:54.89  7:38.33  8:21.22  9:04.88  9:47.33 10:30.30 11:10.41
 16 Sophie Kussan             12 Bethnal Green                 11:20.81   429  
       38.25  1:19.49  2:01.02  2:43.13  3:26.25  4:09.19  4:52.65  5:35.91
     6:19.04  7:02.73  7:46.59  8:31.98  9:15.00  9:58.71 10:41.45 11:20.81
 
Event 50  Girls 13 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 13:  10:49.70
    Name                     Age Team                             Finals        
===============================================================================
  1 Jo-Anne Zambelli          13 Barnet Copt                    9:13.05   769  
       32.31  1:07.23  1:42.15  2:16.98  2:51.49  3:26.05  4:01.06  4:36.24
     5:11.61  5:46.00  6:20.51  6:55.00  7:30.04  8:04.74  8:39.69  9:13.05
  2 Karley Mann               13 Hillingdon                     9:23.00   734  
       31.14  1:06.06  1:41.80  2:17.65  2:53.51  3:29.08  4:04.77  4:40.46
     5:16.62  5:52.53  6:28.04  7:03.76  7:39.06  8:14.88  8:50.08  9:23.00
  3 Sarah Quinn               13 Hillingdon                     9:30.73   708  
       31.87  1:07.08  1:43.14  2:19.77  2:56.02  3:31.94  4:08.05  4:44.22
     5:20.52  5:56.31  6:32.32  7:07.88  7:43.95  8:19.96  8:56.28  9:30.73
  4 Georgia Jackson-Virk      13 Barnet Copt                    9:42.48   671  
       32.59  1:08.02  1:44.38  2:57.34           3:34.10  4:11.10  4:47.98
     5:25.18  6:01.81  6:38.73  7:16.07  7:53.16  8:30.12  9:07.22  9:42.48
  5 Lucy Sanderson            13 Westminster                   10:13.47   581  
       32.75  1:09.13  1:47.20  2:25.82  3:04.97  3:43.90  4:23.62  5:03.20
     5:42.69  6:22.00  7:01.63  7:41.06  8:20.75  8:59.39  9:38.01 10:13.47
  6 Hayley O'Donnell          13 Staines                       10:18.69   567  
       34.98  1:13.47  1:52.49  2:31.94  3:11.57  3:51.36  4:31.26  5:09.54
     5:48.18  6:27.50  7:06.22  7:45.67  8:25.11  9:04.44  9:43.71 10:18.69
  7 Emma Harrington           13 Hillingdon                    10:24.33   552  
       35.21  1:14.42  1:54.05  2:34.02  3:13.71  3:53.69  4:32.73  5:12.73
     5:52.37  6:31.16  7:10.53  7:49.44  8:28.94  9:08.39  9:47.38 10:24.33
  8 Sarah Browne              13 Edmonton Phx                  10:25.51   549  
       34.11  1:11.51  1:49.58  2:28.28  3:07.48  3:47.04  4:26.54  5:06.55
     5:46.41  6:26.36  7:06.77  7:46.64  8:27.10  9:07.38  9:47.19 10:25.51
  9 Lucy Taplin               13 Hillingdon                    10:37.98   518  
       33.68  1:11.92  1:51.70  2:31.89  3:12.32  3:52.96  4:33.87  5:14.54
     5:55.09  6:35.89  7:16.64  7:57.31  8:38.41  9:18.82  9:59.01 10:37.98
 10 Sophie Rittenhouse        13 Camden Swiss                  10:40.82   512  
       36.00  1:15.58  1:55.95  2:37.32  3:18.21  3:59.63  4:41.23  5:21.92
     6:02.82  6:43.43  7:22.99  8:03.23  8:42.93  9:23.40 10:02.67 10:40.82
 11 Alice Harper              13 Teddington                    10:48.01   495  
       36.10  1:15.49  1:55.69  2:35.73  3:15.90  3:57.58  4:38.98  5:20.88
     6:02.13  6:44.09  7:25.91  8:07.72  8:49.39  9:30.15 10:10.46 10:48.01
 
Event 50  Girls 14 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 14:  10:34.40
    Name                     Age Team                             Finals        
===============================================================================
  1 Lauren Turner             14 Ealing                         9:11.69        
       29.89  1:02.86  1:36.35  2:10.40  2:45.26  3:20.74  3:55.74  4:30.64
     5:05.75  5:41.15  6:16.56  6:51.58  7:27.31  8:02.82  8:37.88  9:11.69
  2 Francesca Marr            14 Hillingdon                     9:21.01        
       30.79  1:04.39  1:39.07  2:14.16  2:49.57  3:24.91  4:00.73  4:36.69
     5:12.29  5:47.65  6:23.45  6:59.06  7:34.66  8:10.41  8:45.72  9:21.01
  3 Sophie Wilson             14 Hillingdon                     9:36.73        
       33.75  1:10.75  1:47.53  2:23.63  2:59.81  3:35.95  4:12.04  4:47.58
     5:23.83  5:59.99  6:36.59  7:13.29  7:49.68  8:26.24  9:02.43  9:36.73
  4 Jessica Hobbs             14 Camden Swiss                   9:41.87        
       32.84  1:08.44  1:44.49  2:21.36  2:58.07  3:34.79  4:11.73  4:49.00
     5:25.56  6:02.52  6:39.31  7:16.33  7:53.14  8:30.10  9:06.61  9:41.87
  5 Katherine Neal            14 Hillingdon                     9:53.40        
       33.55  1:09.85  1:47.07  2:24.54  3:02.08  3:39.87  4:17.39  4:55.68
     5:33.40  6:10.67  6:48.02  7:26.02  8:03.17  8:40.43  9:17.96  9:53.40
 
Event 50  Women 15 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 15:  10:29.60
    Name                     Age Team                             Finals        
===============================================================================
  1 Naiomi Wakeham-Aredes     15 Camden Swiss                   9:47.66        
       33.04  1:08.73  1:44.98  2:21.62  2:58.44  3:35.41  4:12.72  4:49.99
     5:27.05  6:04.42  6:41.85  7:19.32  7:57.24  8:35.56  9:12.44  9:47.66
  2 Emma Tunstall             15 Edmonton Phx                   9:47.99        
       33.53  1:09.60  1:45.77  2:22.77  2:59.10  3:35.83  4:12.60  4:49.66
     5:27.05  6:04.56  6:42.00  7:19.51  7:57.10  8:34.56  9:12.16  9:47.99
  3 Laura Curran              15 Ealing                         9:51.51        
       33.42  1:09.97  1:47.53  2:24.36  3:01.50  3:38.84  4:16.25  4:53.89
     5:31.18  6:08.23  6:45.91  7:23.37  8:00.84  8:38.21  9:15.33  9:51.51
  4 Ruth Scanlan              15 Staines                        9:57.49        
       32.96  1:09.14  1:46.34  2:23.70  3:01.16  3:38.91  4:16.52  5:32.52
     6:10.55  6:48.92  7:27.72  8:06.38  8:44.33  9:22.05 10:04.74  9:57.49
  5 Sally Moore               15 Ealing                         9:59.19        
       33.47  1:10.07  1:46.85  2:24.11  3:01.70  3:39.46  4:17.64  4:55.22
     5:33.21  6:11.40  6:49.50  7:28.27  8:05.74  8:44.56  9:22.47  9:59.19
  6 Emma Brown                15 Staines                       10:02.47        
       33.31  1:09.63  1:46.50  2:23.74  3:01.55  3:39.30  4:17.28  4:55.39
     5:33.67  6:11.85  6:50.27  7:29.12  8:07.76  8:46.70  9:25.36 10:02.47
  7 Lucy Brown                15 Staines                       10:06.15        
       32.34  1:09.02  1:46.62  2:24.66  3:02.54  3:40.56  4:18.85  4:57.16
     5:35.84  6:14.55  6:53.04  7:31.80  8:10.22  8:49.26  9:28.30 10:06.15
  8 Lauren Bewley             15 Staines                       10:13.44        
       32.70  1:08.61  1:45.16  2:22.35  3:00.21  3:38.32  4:16.91  4:56.21
     5:35.97  6:15.79  6:55.45  7:35.24  8:15.08  8:54.89  9:35.00 10:13.44
 -- Liana Gore                15 Hillingdon                   x10:38.56        
       34.32  1:12.20  1:51.71  2:31.62  3:12.44  3:53.61  4:34.05  5:14.66
     5:55.08  6:35.85  7:17.23  7:58.68  8:38.92  9:19.85 10:00.32 10:38.56
 -- Polly Kemp-King           15 Ealing                              DQ        
      A swimmer did not cover the whole distance – DNF
 
Event 50  Women 16 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 16:  10:25.60
    Name                     Age Team                             Finals        
===============================================================================
  1 Josie Miller              16 Staines                       10:08.28        
       33.96  1:10.38  1:47.73  2:25.57  3:03.70  3:41.86  4:19.95  4:58.18
     5:37.06  6:15.93  6:54.74  7:34.15  8:13.07  8:51.91  9:30.27 10:08.28
 
Event 50  Women 17 & Over 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 17&O:  10:23.30
    Name                     Age Team                             Finals        
===============================================================================
  1 Natalie Durant            17 Ealing                         8:44.23        
       30.15  1:02.95  1:36.03  2:09.25  2:42.22  3:15.48  3:48.44  4:21.38
     4:54.35  5:27.13  6:00.15  6:33.47  7:06.49  7:39.71  8:12.74  8:44.23
  2 Melanie Quinn             18 Hillingdon                     9:26.22        
       31.69  1:06.09  1:41.34  2:16.99  2:52.58  3:28.15  4:03.96  4:39.72
     5:15.33  5:51.19  6:27.24  7:03.33  7:39.58  8:15.58  8:51.42  9:26.22
  3 Emma Curran               17 Ealing                         9:35.67        
       31.10  1:04.91  1:39.98  2:15.60  2:51.57  3:27.76  4:04.22  4:41.01
     5:18.35  5:54.45  6:31.20  7:07.55  7:45.02  8:22.26  8:59.90  9:35.67
 
Event 50  Boys 11 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 11:  14:22.00
    Name                     Age Team                             Finals        
===============================================================================
  1 Ronan Singh               11 Ealing                        10:37.18   546  
       35.41  1:14.73  1:54.54  2:34.95  3:15.77  3:56.67  4:37.28  5:17.96
     5:58.32  6:39.06  7:19.37  7:59.57  8:40.07  9:20.55 10:00.17 10:37.18
  2 Callum Mitchell           11 Hillingdon                    10:45.45   523  
       35.08  1:14.80  1:55.34  2:35.85  3:16.67  3:57.41  4:38.39  5:19.31
     6:00.61  6:41.82  7:22.95  8:03.54  8:44.63  9:25.60 10:06.53 10:45.45
  3 Matthew Conder            11 Hillingdon                    10:51.61   507  
       37.06  1:17.74  1:59.52  2:41.26  3:23.67  4:05.33  4:46.81  5:28.43
     6:08.65  6:49.60  7:30.10  8:11.32  8:52.08  9:32.63 10:13.86 10:51.61
  4 William Rittenhouse       11 Camden Swiss                  10:54.57   501  
       38.08  1:19.25  2:00.21  2:42.38  3:23.60  4:05.76  4:47.15  5:28.79
     6:10.70  6:51.72  7:33.72  8:15.92  8:56.48  9:36.34 10:17.47 10:54.57
  5 Charlie Ogden-Conabeer    11 Westminster                   11:07.08   470  
       36.69  1:17.24  1:59.25  2:42.33  3:25.80  4:08.20  4:52.05  5:33.30
     6:14.11  6:57.27  7:39.65  8:21.65  9:02.99  9:45.04 10:27.77 11:07.08
  6 Jamie Woodman             11 Hillingdon                    11:11.22   461  
       37.58  1:19.07  2:01.31  2:43.56  3:26.23  4:08.51  4:51.18  5:34.09
     6:16.57  6:58.70  7:41.47  8:24.00  9:06.77  9:48.99 10:31.23 11:11.22
  7 Billy Bradley             11 Camden Swiss                  11:16.62   447  
       35.45  1:15.78  1:57.71  2:39.76  3:23.14  4:06.55  4:49.53  5:33.50
     6:17.52  7:00.78  7:43.89  8:27.09  9:09.75  9:52.82 10:35.41 11:16.62
  8 Fravash Bilimoria         11 Hillingdon                    11:25.23   429  
       36.13  1:17.79  2:00.19  2:43.00  3:26.16  4:10.08  4:53.58  5:37.57
     6:21.84  7:05.95  7:50.34  8:34.07  9:17.13 10:01.39 10:44.22 11:25.23
  9 George Sadler             11 Hillingdon                    11:42.03   394  
       37.91  1:20.15  2:03.22  2:47.99  3:32.73  4:17.61  5:04.34  5:50.44
     6:35.38  7:18.20  8:02.73  8:46.08  9:30.82 10:16.04 11:00.49 11:42.03
 10 James Brennan             11 Teddington                    11:56.23   367  
       36.31  1:17.38  2:00.57  2:45.28  3:32.18  4:17.86  5:04.20  5:50.61
     6:36.47  7:23.17  8:10.03  8:57.37  9:44.08 10:28.99 11:13.08 11:56.23
 11 Hallam Child              11 Teddington                    12:03.01   355  
       39.22  1:23.23  2:08.54  2:54.13  3:40.65  4:27.02  5:13.74  6:00.64
     6:46.73  7:34.05  8:20.08  9:06.38  9:53.02 10:38.97 11:23.17 12:03.01
 12 Daniel Barrett            11 Staines                       12:06.91   349  
       38.91  1:22.23  2:07.85  2:53.81  3:38.70  4:24.61  5:11.47  5:58.07
     6:44.16  7:31.15  8:18.39  9:04.29  9:50.06 10:37.74 11:24.70 12:06.91
 13 Ted Elson                 11 Hillingdon                    12:41.17   292  
       38.81  1:24.51  2:13.88  3:03.71  3:51.48  4:40.41  5:28.73  6:16.27
     7:06.29  7:56.48  8:45.30  9:32.77 10:20.14 11:08.58 11:55.08 12:41.17
 14 Jacob Zeuner-Griffiths    11 Teddington                    13:25.72   234  
       43.05  1:31.77  2:22.21  3:13.28  4:04.59  4:55.61  5:47.23  6:38.96
     7:30.02  8:21.82  9:13.58 10:06.30 10:56.23 11:46.35 12:36.69 13:25.72
 
Event 50  Boys 12 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 12:  12:10.00
    Name                     Age Team                             Finals        
===============================================================================
  1 Alexander Burgess         12 Camden Swiss                   9:35.17   610  
       32.07  1:07.72  1:43.61  2:20.03  2:56.57  3:32.99  4:09.30  4:45.90
     5:21.87  5:58.49  6:34.88  7:11.40  7:47.38           8:59.95  9:35.17
  2 Ricky Fryer               12 Staines                        9:48.02   572  
       31.80  1:07.57  1:44.56  2:20.95  2:58.09  3:35.35  4:12.80  4:50.13
     5:27.68  6:05.34  6:42.86  7:20.59  7:58.35  8:35.33  9:12.13  9:48.02
  3 Adam Prunty               12 Hillingdon                     9:49.21   569  
       33.26  1:10.07  1:46.89  2:23.74  3:00.20  3:37.10  4:14.26  4:51.62
     5:29.11  6:06.98  6:44.45  7:22.15  7:59.78  8:37.61  9:14.91  9:49.21
  3 George Carter             12 Barnet Copt                    9:49.21   569  
       33.44  1:09.90  1:46.96  2:24.53  3:01.44  3:38.20  4:15.30  4:52.99
     5:30.73  6:08.22  6:45.95  7:22.89  8:00.35  8:37.82  9:49.26  9:49.21
  5 Jamie Richter             12 Barnet Copt                    9:53.26   558  
       33.20  1:09.57  1:46.10  2:23.39  3:00.01  3:37.32  4:14.33  4:51.94
     5:29.55  6:07.38  6:45.46  7:23.27  8:00.92  8:38.30  9:16.07  9:53.26
  6 Sebastien Bordonnat       12 Ealing                         9:58.59   542  
       31.93  1:08.02  1:45.91  2:23.53  3:01.27  3:39.08  4:17.49  4:55.57
     5:33.15  6:12.43  6:50.82  7:29.06  8:06.92  8:44.81  9:23.19  9:58.59
  7 Curtis Coleman            12 Barnet Copt                   10:17.37   494  
       34.99  1:12.47  1:51.35  2:29.38  3:08.21  3:46.98  4:25.47  5:05.23
     5:43.65  6:24.00  7:03.43  7:42.34  8:21.23  9:00.98  9:40.74 10:17.37
  8 Bradley Doherty           12 Barnet Copt                   10:48.03   423  
       33.58  1:12.14  1:52.27  2:32.89  3:13.82  3:54.97  4:36.51  5:17.76
     5:58.56  6:39.66  7:20.83  8:02.47  8:43.90  9:25.89 10:08.31 10:48.03
  9 Benjamin Artis            12 Staines                       10:48.54   422  
       35.32  1:17.17  1:58.65  2:39.20  3:20.73  4:00.72  4:41.58  5:23.10
     6:04.91  6:46.64  7:27.44  8:08.39  8:49.37  9:30.32 10:12.08 10:48.54
 10 Jamie Yates               12 Camden Swiss                  10:50.77   418  
       34.76  1:14.63  1:56.13  2:37.18  3:19.03  4:00.24  5:23.02  6:04.46
     6:45.40  7:26.59  8:07.77  8:48.95  9:30.24 10:11.17 10:50.62 10:50.77
 11 Jesse Matthews            12 Camden Swiss                  10:57.81   404  
       36.64  1:16.32  1:56.02  2:37.08  3:19.31  4:01.71  4:43.74  5:26.02
     6:07.05  6:49.08  7:31.97  8:12.64  8:54.25  9:36.21 10:18.36 10:57.81
 12 Adam Hill                 12 Griffins                      11:00.94   397  
       35.32  1:16.60  1:57.75  2:40.64  3:23.54  4:03.20  4:45.90  5:26.58
     6:09.51  6:50.97  7:33.19  8:15.48  8:58.55  9:41.14 10:23.21 11:00.94
 13 Sean McCarthy             12 Staines                       11:51.79   307  
       39.17  1:23.47  2:08.32  2:53.09  3:36.37  4:21.16  5:06.17  5:51.69
     6:36.84  7:22.29  8:08.33  8:54.03  9:39.69 10:25.54 11:10.40 11:51.79
 
Event 50  Boys 13 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 13:  11:25.00
    Name                     Age Team                             Finals        
===============================================================================
  1 Michael Fernandes         13 Barnet Copt                    9:40.43   607  
       31.81  1:07.63  1:44.24  2:20.48  2:57.18  3:34.10  4:11.02  4:47.70
     5:24.83  6:01.67  6:38.91  7:15.69  7:53.15  8:30.16  9:05.98  9:40.43
  2 Luke Conder               13 Hillingdon                     9:53.74   568  
       33.61  1:10.19  1:47.40  2:24.95  3:02.48  3:40.18  4:17.78  4:55.45
     5:33.17  6:10.96  6:49.03  7:26.13  8:03.84  8:41.21  9:19.06  9:53.74
  3 Matthew Smith             13 Staines                       10:23.21   489  
       32.70  1:10.28  1:48.54  2:27.21  3:06.37  3:45.90  4:26.61  5:06.43
     5:46.53  6:27.22  7:07.36  7:47.36  8:27.00  9:07.35  9:46.97 10:23.21
  4 Robert Norris             13 Westminster                   10:30.13   473  
       33.59  1:10.76  1:49.68  2:29.32  3:08.68  3:49.68  4:30.33  5:11.22
     5:52.11  6:32.37  7:13.20  7:53.73  8:34.37  9:14.77  9:52.80 10:30.13
  5 Jason Card                13 Staines                       10:32.22   467  
       34.95  1:13.89  1:53.73  2:33.47  3:13.65  3:53.80  4:33.98  5:14.58
     5:55.00  6:35.66  7:16.53  7:56.76  8:36.51  9:17.07  9:56.31 10:32.22
  6 Jack Ogden-Conabeer       13 Westminster                   10:37.24   456  
       34.07  1:12.18  1:51.64  2:31.81  3:12.65  3:53.41  4:33.14  5:13.36
     5:53.88  6:34.88  7:15.17  7:55.92  8:36.60  9:17.40  9:57.88 10:37.24
  7 Alexander Lloyd           13 Teddington                    10:39.36   450  
       35.61  1:14.16  1:53.88  2:33.54  3:14.18  3:55.37  4:36.41  5:17.85
     5:57.69  6:38.64  7:19.05  7:59.97  8:40.59  9:21.33 10:01.36 10:39.36
  8 Scott Broadis             13 Bethnal Green                 10:48.76   430  
       36.11  1:15.95  1:56.25  2:37.28  3:18.30  3:59.43  4:41.11  5:22.81
     6:04.64  6:46.49  7:27.36  8:08.49  8:49.60  9:31.32 10:12.01 10:48.76
  9 Oliver Scott              13 Staines                       11:19.83   368  
       33.07  1:13.54  1:55.87  2:38.19  3:21.02  4:04.39  4:48.40  5:32.56
     6:16.65  7:00.61  7:44.56  8:28.95  9:12.03  9:56.69 10:40.21 11:19.83
 
Event 50  Boys 14 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 14:  10:50.00
    Name                     Age Team                             Finals        
===============================================================================
  1 James Chapman             14 Staines                        8:52.82   757  
       29.69  1:02.88  1:36.49  2:10.57  2:44.01  3:17.69  3:51.58  4:25.49
     4:59.18  5:32.72  6:06.48  6:40.53           7:47.75  8:20.88  8:52.82
  2 Bogac Ayhan               14 Camden Swiss                   9:07.79   704  
       30.29  1:04.15  1:38.97  2:13.80  2:48.60  3:22.90  3:57.74  4:32.22
     5:07.03  5:41.65  6:16.22  6:51.02  7:25.94  8:00.43  8:35.26  9:07.79
  3 Minh Ta                   14 Staines                        9:29.09   632  
       30.09  1:04.07  1:39.18  2:14.58  2:50.95  3:27.40  4:03.46  4:39.84
     5:16.33  5:53.33  6:29.99  7:06.93  7:43.58  8:20.04  8:56.32  9:29.09
  4 Faisal Bhatti             14 Hillingdon                     9:33.07   619  
       31.07  1:06.12  1:42.23  2:18.47  2:54.81  3:31.59  4:08.23  4:45.00
     5:21.54  5:58.01  6:34.53  7:10.37  7:46.63  8:22.84  8:58.87  9:33.07
  5 Pavan Rooprai             14 HounslowHurr                   9:34.53   615  
       31.04  1:06.10  1:42.27  2:18.39  2:55.03  3:31.54  4:08.36  4:45.14
     5:21.79  5:58.48  6:34.92  7:11.04  7:47.46  8:23.60  9:00.19  9:34.53
  6 Leo Jaggs                 14 Camden Swiss                   9:57.64   548  
       32.96  1:09.83  1:47.96  2:25.77  3:04.25  3:42.49  4:21.41  4:59.79
     5:38.83  6:17.09  6:55.55  7:33.39  8:10.43  8:47.25  9:24.05  9:57.64
  7 Stewart Penders           14 Griffins                      10:19.25   491  
       33.51  1:11.14  1:49.54  2:28.25  3:07.07  3:45.96  4:25.14  5:03.50
     5:42.80  6:22.25  7:02.11  7:41.91  8:21.90  9:01.83  9:41.43 10:19.25
 
Event 50  Men 15 Year Olds 800 SC Meter Freestyle
===============================================================================
 Meet Qualifying 15:  10:27.00
    Name                     Age Team                             Finals        
===============================================================================
  1 Ramsey Haroun             15 Ealing                         8:41.56        
       30.00  1:02.78  1:35.95  2:08.98  2:42.22  3:15.30  3:48.19  4:21.08
     4:54.39  5:27.06  5:59.94  6:33.17  7:06.27  7:39.54  8:12.41  8:41.56
  2 Joel Sands                15 Camden Swiss                   8:56.40        
       30.79  1:04.13  1:38.19  2:12.16  2:45.81  3:20.35  3:54.17  4:28.04
     5:01.84  5:35.44  6:09.41  6:43.61  7:17.24  7:51.11  8:24.45  8:56.40
  3 Christopher Martin        15 Staines                        9:10.75        
