Licensed to Middlesex Co. ASA Champ. Meet
Hy-Tek's Meet Manager 24/02/2008 05:26 PM
Middlesex County Amateur Swimming Association - 23/02/2008 to 16/03/2008
Results
Event 1 Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 9: 57.70
Name Age Team Finals
===============================================================================
1 Sian Mcdonnell 9 Ealing 46.90 340
2 Casey Fisher 9 Hillingdon 50.15 265
3 Elena Love 9 Ealing 50.33 262
4 Beth Clayton 9 Staines 50.40 260
5 Isabelle Matthews 9 Camden Swiss 50.54 257
6 Georgia Mayger 9 Staines 50.83 252
7 Poppy Yeadon 9 Staines 51.35 242
8 Lucy Thornton 9 Ealing 51.41 241
8 Emma Grant 9 Teddington 51.41 241
10 Elise Kelly 9 Hillingdon 51.50 239
11 Freya Krol 9 Teddington 51.71 235
12 Phoebe Keogh 9 Westminster 51.75 235
13 Jayani Try 9 Hillingdon 52.00 230
14 Elisha Kramer 9 Barnet Copt 52.05 229
15 Apolline Bokkerink 9 ChelseaKen 53.51 205
16 Isabelle Dean 9 Barnet Copt 53.94 199
17 Charlotte Hogarth 9 ChelseaKen 54.22 194
18 Bethany Clark 9 Staines 54.26 194
19 Morgan Mills 9 Westminster 55.08 182
20 Maisie Jameson 9 Ealing 55.33 178
21 Joanna Cornwall-Jones 9 Clissold 55.71 174
22 Clara Rupf 9 ChelseaKen 55.85 171
23 Erona Jashanica 9 ChelseaKen 56.67 162
24 Laura Rishworth 9 Staines 57.48 152
-- Alice Buckley 9 Teddington x58.42
-- Megan Moloney 9 Hillingdon x58.58
-- Maisie Parker 9 Anaconda SC x59.12
-- Zoe Hutchings 9 Staines x1:00.22
Event 1 Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 10: 51.20
Name Age Team Finals
===============================================================================
1 Erin Nabney 10 Barnet Copt 40.68 543
2 Akari Ishida 10 Barnet Copt 42.26 482
3 Anum Bandey 10 Barnet Copt 43.33 445
4 Emily Bell 10 Barnet Copt 43.64 434
5 Paige Mann 10 Hillingdon 44.28 413
6 Grace Baker 10 Staines 45.04 390
7 Eadaoin Vincent 10 Barnet Copt 46.93 338
8 Kerry-Anne McFarlane 10 Harrow Weald 47.08 334
9 Poppy Chapple 10 Barnet Copt 47.19 332
10 Robin Neumann 10 Camden Swiss 47.26 329
11 Olivia Willis 10 Camden Swiss 47.28 329
12 Abigail Curran 10 Teddington 47.38 327
13 Danielle Rudasingwa 10 ChelseaKen 48.25 305
14 Astrid Clair 10 Westminster 48.57 298
15 Fiona Westcough 10 Griffins 48.58 298
16 Emma-Kate Sweeny 10 Ealing 49.10 286
17 Tsiu-Kim Bagan 10 Griffins 49.11 286
18 Emma Hick 10 Hillingdon 49.16 285
19 Angharad Williams 10 Teddington 49.67 274
20 Victoria McGee 10 Staines 50.45 258
21 Sara Barta 10 Camden Swiss 50.75 252
22 Amy Moseley 10 Hillingdon 50.84 251
23 Alice Read 10 Westminster 51.10 246
-- Sofia Tedeschi-Atkins 10 Acton x51.55
-- Samantha Dickens 10 Staines x51.81
-- Pippa Shuttleworth 10 Griffins x52.22
-- Julia Wilkinson 10 Camden Swiss x52.39
Event 1 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 11: 46.80
Name Age Team Finals
===============================================================================
1 Harumi Yagi 11 Barnet Copt 39.63 592
2 Genevieve Brown 11 Teddington 39.67 590
3 Yuan Ying Man 11 Teddington 40.20 566
4 Kelly Hookway 11 Camden Swiss 40.41 558
5 Kate Wilson 11 Hillingdon 40.63 548
6 Holly Esson 11 Hillingdon 41.05 531
7 Maisie Preston 11 Acton 41.08 530
8 Sarah Procter 11 Hillingdon 42.16 488
9 Karis Fuller 11 Barnet Copt 42.37 481
10 Sarah Sharp 11 Barnet Copt 42.57 473
11 Alana Taylor 11 Staines 42.60 472
12 Georgia Collins 11 Hillingdon 43.27 448
13 Cara Yates 11 Barnet Copt 43.69 435
14 Louise Innes 11 Acton 44.14 420
15 Romane Bokkerink 11 ChelseaKen 44.23 417
16 Cordelia Grossman 11 Camden Swiss 44.40 412
17 Jessica Wathen 11 Staines 44.43 411
18 Isabella Hindley 11 Westminster 44.59 406
19 Sophie Panteli 11 Camden Swiss 44.86 397
19 Katie Prior 11 Griffins 44.86 397
21 Lorraine Bouch 11 Hillingdon 45.04 392
22 Rebecca Arch 11 Ealing 45.20 388
23 Carys Charles 11 Harrow Weald 45.47 379
24 Sarah Harrington 11 Hillingdon 45.51 378
25 Antonia Isles 11 Harrow Weald 45.63 374
26 Kate Hill 11 Griffins 45.77 371
27 Shanea Linque 11 Enfield 45.79 371
28 Hannah Gregory 11 Teddington 45.81 369
29 Charlotte Norman 11 Hillingdon 46.08 362
30 Charlotte Woodhams 11 Camden Swiss 46.48 351
-- Maise Price 11 Ealing x46.97
-- Hannah Thomas 11 Edmonton Phx x48.07
Event 1 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 12: 43.60
Name Age Team Finals
===============================================================================
1 Sarah Taylor Reid 12 Camden Swiss 38.35 634
2 Tamsin McKinnon 12 Camden Swiss 38.70 617
3 Laura Mcdonnell 12 Ealing 38.98 604
4 Stephanie Franczak 12 Staines 39.54 580
4 Clara Ahmed 12 Camden Swiss 39.54 580
6 Madeline Tichborne 12 Barnet Copt 39.96 561
7 Raeannia Martineau 12 Harrow Weald 39.99 560
8 Shannen Fisher 12 Hillingdon 40.96 520
9 Fiona McAndrew 12 Hillingdon 41.04 516
10 Pippa Wood 12 Teddington 41.54 497
11 Alba Norris 12 Camden Swiss 41.78 488
12 Zoe Hastings 12 Staines 41.98 481
13 Rachel Whitford 12 Staines 42.06 478
14 Paloma Friedrich 12 Camden Swiss 42.27 470
15 Emma Powell 12 Staines 42.73 454
16 Harley Greer 12 Anaconda SC 43.24 436
17 Jenny Hirst 12 Hillingdon 43.32 434
-- Rianne Smith 12 Ealing x44.28
-- Demera Irwin-Lewis 12 Clissold x44.33
-- Ellen Collas 12 Harrow Weald x50.66
-- Zaza Arran 12 Westminster DQ
Start before starting signal
Event 1 Girls 13 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 13: 41.50
Name Age Team Finals
===============================================================================
1 Sarah Quinn 13 Hillingdon 37.85 645
2 Karley Mann 13 Hillingdon 38.04 636
3 Alice Harper 13 Teddington 39.67 562
4 Lianne Griffiths 13 Hillingdon 39.87 553
5 Katie Simms 13 Staines 39.96 549
6 Hayley O'Donnell 13 Staines 40.07 545
7 Danielle Williams 13 Teddington 40.14 541
8 Charlotte Fairclough 13 Ealing 40.53 526
9 Mei Corbett 13 Anaconda SC 40.79 516
10 Georgia Watt 13 Ealing 40.96 509
Event 2 Boys 14 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 14: 33.30
Name Age Team Finals
===============================================================================
1 Melako Coker 14 Ealing 28.01 737
2 Felix Samuels 14 Camden Swiss 28.10 731
3 Bogac Ayhan 14 Camden Swiss 28.24 721
4 Johannes Sahmland-Bowlin 14 Westminster 28.90 675
5 Illya Collins 14 Westminster 29.47 637
6 James Chapman 14 Staines 30.21 591
7 Faisal Bhatti 14 Hillingdon 30.50 574
8 Kristofer Charles 14 Harrow Weald 30.67 564
8 Ryan Searles 14 Griffins 30.67 564
10 Iao Pok Wong 14 Camden Swiss 30.76 560
11 Minh Ta 14 Staines 31.28 531
12 Jason Storer 14 Staines 31.32 529
13 Leo Jaggs 14 Camden Swiss 32.06 491
14 Craig Pederson 14 Ealing 32.29 480
15 Shakir Muhammad 14 Harrow Weald 32.94 450
16 Steven Fish 14 Hillingdon 33.17 439
17 Marco Navarro 14 Hillingdon 33.25 436
-- Adam Taie 14 Harrow Weald x37.25
Event 2 Boys 15 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 15: 31.70
Name Age Team Finals
===============================================================================
1 Harry Needs 15 Camden Swiss 26.84
2 Nicholas Osman 15 Griffins 27.74
3 Liam Coyle 15 Camden Swiss 29.35
3 Zak Shafique 15 Ealing 29.35
5 Callum McDougall 15 Camden Swiss 30.87
6 Leo Kirby 15 Anaconda SC 31.24
7 Glenn Olding 15 Staines 31.32
8 Phillipe Bosher 15 Staines 31.54
Event 2 Boys 16 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 16: 31.10
Name Age Team Finals
===============================================================================
1 Raymond Wade 16 ChelseaKen 28.38
2 Warren Berchie 16 Hillingdon 28.47
3 Alex Mackay 16 Camden Swiss 28.58
4 Ricky James 16 Hillingdon 28.76
5 Metin Ayhan 16 Camden Swiss 29.06
6 Alex Carr 16 Harrow Weald 29.92
7 James Burgess 16 Camden Swiss 29.93
8 Misha Newman 16 Harrow Weald 30.02
-- Christopher Harvey 16 Camden Swiss x31.15
-- Andrew Hardt 16 Camden Swiss x32.05
Event 2 Boys 17 & Over 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 17&O: 30.60
Name Age Team Finals
===============================================================================
1 Joas Matias 21 Ealing 25.77
2 Edward Walsh 18 Camden Swiss 26.50
3 Alexander Warburton 17 Harrow Weald 28.40
4 Peter McMonagle 18 Harrow Weald 30.34
5 Thomas Young 17 Staines 30.56
Event 3 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 9: 44.40
Name Age Team Finals
===============================================================================
1 Charlotte Hogarth 9 ChelseaKen 36.12 321
2 Megan Moloney 9 Hillingdon 36.95 296
3 Maisie Jameson 9 Ealing 36.98 295
4 Lucy Thornton 9 Ealing 37.12 292
5 Apolline Bokkerink 9 ChelseaKen 37.41 284
6 Morgan Mills 9 Westminster 38.34 260
7 Sian Mcdonnell 9 Ealing 38.45 257
8 Poppy Yeadon 9 Staines 38.55 254
9 Elise Kelly 9 Hillingdon 38.67 252
10 Elisha Kramer 9 Barnet Copt 38.85 247
11 Casey Fisher 9 Hillingdon 39.12 241
12 Elena Love 9 Ealing 39.18 240
13 Georgia Mayger 9 Staines 39.44 234
14 Emma Grant 9 Teddington 39.71 228
15 Isabelle Dean 9 Barnet Copt 39.93 223
16 Elizabeth Oakley 9 Griffins 40.28 216
17 Mia Hawkes 9 Edmonton Phx 40.40 213
18 Bethany Clark 9 Staines 40.44 212
19 Joanna Cornwall-Jones 9 Clissold 40.94 203
20 Freya Krol 9 Teddington 41.09 200
21 Beth Clayton 9 Staines 41.18 198
22 Isabelle Matthews 9 Camden Swiss 41.38 194
23 Maisie Parker 9 Anaconda SC 41.50 192
24 Laura Rishworth 9 Staines 42.05 182
25 Nicole Garcia 9 Westminster 42.98 167
26 Isobel Chant 9 Teddington 43.01 166
27 Jayani Try 9 Hillingdon 43.48 159
28 Emily Forth-Collyer 9 Staines 44.13 149
-- Zoe Hutchings 9 Staines x47.26
Event 3 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 10: 39.70
Name Age Team Finals
===============================================================================
1 Erin Nabney 10 Barnet Copt 32.52 480
2 Emily Bell 10 Barnet Copt 33.67 430
3 Jodie Hare 10 Barnet Copt 33.81 425
4 Emily Oakley 10 Griffins 34.23 408
5 Akari Ishida 10 Barnet Copt 34.63 393
6 Robin Neumann 10 Camden Swiss 34.82 385
7 Anum Bandey 10 Barnet Copt 34.86 384
8 Poppy Chapple 10 Barnet Copt 35.24 370
9 Danielle Rudasingwa 10 ChelseaKen 35.26 369
10 Pooja Gupta 10 Ealing 35.34 366
11 Fiona Westcough 10 Griffins 35.41 364
11 Grace Baker 10 Staines 35.41 364
13 Emma Hick 10 Hillingdon 35.69 355
14 Alice O'Malley 10 Teddington 35.76 352
15 Paige Mann 10 Hillingdon 35.89 348
16 Eadaoin Vincent 10 Barnet Copt 36.42 331
17 Tsiu-Kim Bagan 10 Griffins 36.44 330
18 Pippa Shuttleworth 10 Griffins 36.61 325
19 Emma-Kate Sweeny 10 Ealing 36.64 324
20 Olivia Willis 10 Camden Swiss 36.69 323
21 Riya Sagoo 10 Staines 36.76 321
22 Sara Barta 10 Camden Swiss 36.82 318
23 Alice Read 10 Westminster 37.03 312
24 Anna McGrane 10 Teddington 37.25 306
25 Alice Walker 10 Hillingdon 37.37 302
26 Abigail Curran 10 Teddington 37.72 292
27 Bronwyn Matthews 10 Camden Swiss 37.92 287
28 Julia Wilkinson 10 Camden Swiss 37.98 286
29 Angharad Williams 10 Teddington 38.09 282
30 Sofia Tedeschi-Atkins 10 Acton 38.35 275
31 Amy Moseley 10 Hillingdon 38.72 265
32 Isabel Holme 10 Teddington 38.81 263
33 Astrid Clair 10 Westminster 38.95 260
34 Kerry-Anne McFarlane 10 Harrow Weald 39.14 255
-- Samantha Dickens 10 Staines x41.14
-- Abby Weare 10 Harrow Weald x41.43
Event 3 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 11: 36.40
Name Age Team Finals
===============================================================================
1 Sarah Procter 11 Hillingdon 30.91 582
2 Kelly Hookway 11 Camden Swiss 31.35 557
3 Isabella Hindley 11 Westminster 31.43 553
4 Harumi Yagi 11 Barnet Copt 31.54 547
5 Charlotte Newman 11 Edmonton Phx 31.76 536
6 Tasha Lizak-Naikauskas 11 Acton 31.98 525
7 Yuan Ying Man 11 Teddington 32.48 501
8 Jessica Wathen 11 Staines 32.51 499
9 Romane Bokkerink 11 ChelseaKen 32.72 489
10 Hannah Gregory 11 Teddington 32.89 481
11 Amelia Brown 11 Camden Swiss 32.94 479
12 Pascale Howell 11 Barnet Copt 33.10 472
13 Kate Hill 11 Griffins 33.12 471
14 Holly Esson 11 Hillingdon 33.27 465
15 Alana Taylor 11 Staines 33.63 449
16 Zoe Bozzard-Hill 11 Teddington 33.64 448
17 Emma Hutchings 11 Staines 33.66 447
18 Maisie Preston 11 Acton 33.71 446
19 Kate Wilson 11 Hillingdon 33.81 442
20 Carys Charles 11 Harrow Weald 33.86 439
21 Daisy Fraser 11 Hillingdon 34.06 430
22 Genevieve Brown 11 Teddington 34.09 429
23 Sarah Harrington 11 Hillingdon 34.11 428
24 Georgia Collins 11 Hillingdon 34.15 427
25 Hannah Thomas 11 Edmonton Phx 34.20 425
26 Alexandra Ridgway 11 Staines 34.31 421
27 Mollie Whiteside 11 Barnet Copt 34.60 410
28 Karis Fuller 11 Barnet Copt 34.65 407
29 Bethan Hall-Jones 11 Ealing 34.79 402
30 Hannah Merry 11 Enfield 34.87 398
31 Lily O'Neill 11 Staines 34.91 397
32 Lorraine Bouch 11 Hillingdon 35.32 382
33 Cara Yates 11 Barnet Copt 35.43 379
34 Sophia Parvizi-Wayne 11 Camden Swiss 35.50 375
35 Louise Innes 11 Acton 35.53 374
36 Sophie Panteli 11 Camden Swiss 35.58 373
37 Nicole Forget 11 Staines 35.61 372
38 Cordelia Grossman 11 Camden Swiss 35.69 369
39 Daniella Tedeschi-Atkins 11 Acton 36.03 357
40 Sarah Sharp 11 Barnet Copt 36.27 349
41 Katie Tuff 11 Hillingdon 36.33 347
-- Charlotte Norman 11 Hillingdon x36.62
-- Maise Price 11 Ealing x36.84
-- Martha Libri 11 Camden Swiss x36.99
-- Antonia Isles 11 Harrow Weald x37.51
-- Rebecca Arch 11 Ealing DQ
Start before starting signal
Event 3 Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 12: 34.40
Name Age Team Finals
===============================================================================
1 Megan Boldison 12 Barnet Copt 29.65 670
2 Madeline Tichborne 12 Barnet Copt 31.02 588
3 Tamsin McKinnon 12 Camden Swiss 31.07 586
4 Pippa Wood 12 Teddington 31.21 578
5 Hannah Cierebiej Jeffery 12 Ealing 31.37 569
6 Amelia-Jane Smith 12 Staines 31.39 568
7 Eliza Cottington 12 Teddington 31.98 537
8 Sarah Taylor Reid 12 Camden Swiss 32.01 536
9 Shannen Fisher 12 Hillingdon 32.07 533
10 Jesie Dyos 12 Staines 32.10 530
11 Francesca Dickens 12 Staines 32.12 530
12 Jessica Warrior 12 Teddington 32.14 529
13 Natalie Redmayne 12 HounslowHurr 32.21 526
14 Kat Gopalkrishnan 12 Harrow Weald 32.23 525
15 Amber Cousens 12 Staines 32.31 520
16 Stephanie Franczak 12 Staines 32.32 520
17 Paloma Friedrich 12 Camden Swiss 32.33 519
18 Rachel Whitford 12 Staines 32.35 518
19 Caroline Wong 12 Barnet Copt 32.52 510
20 Emily Dean 12 Barnet Copt 32.55 509
21 Raeannia Martineau 12 Harrow Weald 32.76 499
22 Angelina Filippone 12 Barnet Copt 32.80 497
23 Molly Costello 12 Teddington 32.99 488
24 Laura Mcdonnell 12 Ealing 33.01 486
25 Molly Hogan 12 Camden Swiss 33.04 485
26 Hannah Page 12 Hillingdon 33.09 483
27 Harley Greer 12 Anaconda SC 33.12 482
28 Jaycee Sibley 12 Hillingdon 33.16 480
29 Clara Ahmed 12 Camden Swiss 33.61 459
30 Nicola Eveleigh 12 Griffins 33.64 458
31 Demera Irwin-Lewis 12 Clissold 33.75 454
32 Emma Powell 12 Staines 34.00 444
33 Fiona McAndrew 12 Hillingdon 34.06 440
33 Rianne Smith 12 Ealing 34.06 440
35 Zoe Hastings 12 Staines 34.11 438
36 Claire Bewley 12 Staines 34.23 433
37 Jessica Prior 12 Griffins 34.36 428
-- Jenny Hirst 12 Hillingdon x34.57
-- Connie Hawkes 12 Edmonton Phx x34.75
-- Annabel Jones 12 Ealing x34.82
-- Ellen Collas 12 Harrow Weald x35.93
Event 3 Girls 13 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet Qualifying 13: 33.00
Name Age Team Finals
===============================================================================
1 Katie Simms 13 Staines 28.66 735
2 Sarah Quinn 13 Hillingdon 29.39 686
3 Karley Mann 13 Hillingdon 29.51 678
4 Hannah Wakeman 13 Harrow Weald 29.61 671
5 Jo-Anne Zambelli 13 Barnet Copt 29.81 659
6 Lucy Sanderson 13 Westminster 30.00 647
7 Hayley O'Donnell 13 Staines 30.15 638
8 Tabitha Brown 13 Teddington 30.36 625
9 Georgia Watt 13 Ealing 30.46 619
10 Sarah Browne 13 Edmonton Phx 31.16 580
11 Charlotte Fairclough 13 Ealing 31.21 576
12 Lucy Taplin 13 Hillingdon 31.48 562
13 Abigail Thuringer 13 Staines 31.68 552
14 Isa Ouwehand 13 Camden Swiss 31.77 547
15 Emily-Jane O'Malley 13 Camden Swiss 31.83 544
16 Sophie Haden 13 Staines 31.86 542
16 Matilda Cornwall-Jones 13 Clissold 31.86 542
18 Sophie Rittenhouse 13 Camden Swiss 32.02 534
19 Valerie Boivin 13 Barnet Copt 32.05 533
20 Samara Williams 13 Anaconda SC 32.26 521
20 Kathleen Bartha 13 Anaconda SC 32.26 521
22 Robyn Hammond 13 Hillingdon 32.27 521
23 Alice Harper 13 Teddington 32.61 504
24 Lianne Griffiths 13 Hillingdon 32.84 493
25 Danielle Williams 13 Teddington 32.89 491
-- Mei Corbett 13 Anaconda SC x33.01
-- Chloe Ramabason 13 Camden Swiss x33.28
-- Rosie Hughes 13 Camden Swiss x33.45
-- Katie Clarke 13 Ealing x33.77
-- Grace Doolan 13 Harrow Weald x33.88
-- Saffron Coyle 13 Camden Swiss x33.97
Event 4 Boys 14 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 14: 34.60
Name Age Team Finals
===============================================================================
1 Melako Coker 14 Ealing 29.97 689
2 Ryan Searles 14 Griffins 30.33 666
3 Felix Samuels 14 Camden Swiss 30.47 656
4 James Chapman 14 Staines 30.99 625
5 Bogac Ayhan 14 Camden Swiss 31.33 604
6 Iao Pok Wong 14 Camden Swiss 31.52 593
7 Craig Pederson 14 Ealing 32.49 540
8 Matthew Buckle 14 Staines 32.73 527
9 Faisal Bhatti 14 Hillingdon 33.10 508
10 Johannes Sahmland-Bowlin 14 Westminster 33.19 504
11 Gabriel Cramer 14 Clissold 33.26 501
12 Pavan Rooprai 14 HounslowHurr 33.31 498
13 Minh Ta 14 Staines 33.47 491
14 Leo Jaggs 14 Camden Swiss 33.75 478
15 Steven Fish 14 Hillingdon 33.81 475
16 Matthew Whadcoat 14 Ealing 34.27 454
17 Marco Navarro 14 Hillingdon 34.46 446
-- Kristofer Charles 14 Harrow Weald x36.05
Event 4 Boys 15 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 15: 33.10
Name Age Team Finals
===============================================================================
1 Harry Needs 15 Camden Swiss 29.11
2 Nicholas Osman 15 Griffins 29.53
3 Zak Shafique 15 Ealing 29.75
4 Callum McDougall 15 Camden Swiss 31.51
5 Harry Warman 15 Staines 31.53
6 Clement Seconde-Kynnersl 15 Westminster 31.82
7 Lucas Perry-Hill 15 Camden Swiss 32.33
8 Leo Kirby 15 Anaconda SC 32.82
9 Glenn Olding 15 Staines 33.06
-- Liam Coyle 15 Camden Swiss x33.13
Event 4 Boys 16 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 16: 32.40
Name Age Team Finals
===============================================================================
1 Raymond Wade 16 ChelseaKen 30.67
2 Alex Mackay 16 Camden Swiss 30.85
3 Louis Kirlew 16 Edmonton Phx 30.97
4 Misha Newman 16 Harrow Weald 31.79
-- Matthew Tuff 16 Hillingdon x32.55
-- Nicolas Smith 16 Hillingdon x32.82
Event 4 Boys 17 & Over 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 17&O: 31.70
Name Age Team Finals
===============================================================================
1 Edward Walsh 18 Camden Swiss 28.95
2 Alex Garnett 17 Staines 29.24
3 Alexander Warburton 17 Harrow Weald 29.66
4 David Hickman 17 Ealing 30.33
5 Oliver Green 17 Hillingdon 31.36
-- Peter McMonagle 18 Harrow Weald x31.79
-- Thomas Young 17 Staines x32.31
Event 5 Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 9: 49.70
Name Age Team Finals
===============================================================================
1 Lucy Thornton 9 Ealing 42.07 295
2 Maisie Jameson 9 Ealing 44.45 240
2 Elizabeth Oakley 9 Griffins 44.45 240
4 Elise Kelly 9 Hillingdon 44.76 232
5 Charlotte Hogarth 9 ChelseaKen 45.22 224
6 Georgia Mayger 9 Staines 46.39 202
7 Megan Moloney 9 Hillingdon 46.42 200
8 Sian Mcdonnell 9 Ealing 46.92 192
9 Freya Krol 9 Teddington 48.46 167
-- Isabelle Dean 9 Barnet Copt x49.88
-- Morgan Mills 9 Westminster DQ
Arms not brought forward together
Event 5 Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 10: 43.80
Name Age Team Finals
===============================================================================
1 Jodie Hare 10 Barnet Copt 36.33 462
2 Erin Nabney 10 Barnet Copt 37.19 428
3 Anum Bandey 10 Barnet Copt 37.55 414
4 Emily Bell 10 Barnet Copt 38.01 398
5 Akari Ishida 10 Barnet Copt 38.77 372
6 Poppy Chapple 10 Barnet Copt 39.00 365
7 Emily Oakley 10 Griffins 39.62 345
8 Eadaoin Vincent 10 Barnet Copt 40.46 320
9 Olivia Willis 10 Camden Swiss 40.59 316
10 Kerry-Anne McFarlane 10 Harrow Weald 41.39 294
11 Alice Walker 10 Hillingdon 41.47 293
12 Pippa Shuttleworth 10 Griffins 41.69 287
13 Alice Read 10 Westminster 41.84 283
14 Robin Neumann 10 Camden Swiss 43.14 253
15 Tsiu-Kim Bagan 10 Griffins 43.44 246
16 Danielle Rudasingwa 10 ChelseaKen 43.55 244
17 Paige Mann 10 Hillingdon 43.70 240
-- Emma Hick 10 Hillingdon x43.96
-- Isabel Holme 10 Teddington x43.99
-- Fiona Westcough 10 Griffins x44.14
-- Sara Barta 10 Camden Swiss x45.14
-- Emma-Kate Sweeny 10 Ealing x45.64
-- Amy Moseley 10 Hillingdon x48.40
Event 5 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 11: 40.20
Name Age Team Finals
===============================================================================
1 Kelly Hookway 11 Camden Swiss 34.22 579
2 Harumi Yagi 11 Barnet Copt 35.07 537
3 Sarah Procter 11 Hillingdon 35.51 516
4 Hannah Gregory 11 Teddington 35.56 514
5 Bethan Hall-Jones 11 Ealing 36.18 486
6 Sarah Harrington 11 Hillingdon 37.04 451
7 Pascale Howell 11 Barnet Copt 37.19 445
8 Isabella Hindley 11 Westminster 37.54 431
9 Rebecca Arch 11 Ealing 37.67 426
10 Kate Hill 11 Griffins 37.88 419
11 Genevieve Brown 11 Teddington 38.00 414
12 Sarah Sharp 11 Barnet Copt 38.12 409
13 Georgia Collins 11 Hillingdon 38.15 408
14 Maisie Preston 11 Acton 38.28 405
15 Emma Hutchings 11 Staines 38.44 399
16 Kate Wilson 11 Hillingdon 38.46 397
17 Jessica Wathen 11 Staines 38.65 391
18 Romane Bokkerink 11 ChelseaKen 38.97 381
19 Zoe Bozzard-Hill 11 Teddington 39.05 377
20 Holly Esson 11 Hillingdon 39.49 363
21 Karis Fuller 11 Barnet Copt 39.65 358
22 Amelia Brown 11 Camden Swiss 40.07 345
-- Katie Tuff 11 Hillingdon x43.13
-- Maise Price 11 Ealing x43.42
-- Antonia Isles 11 Harrow Weald x44.78
Event 5 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 12: 37.70
Name Age Team Finals
===============================================================================
1 Megan Boldison 12 Barnet Copt 32.98 648
2 Pippa Wood 12 Teddington 33.55 617
3 Madeline Tichborne 12 Barnet Copt 33.79 604
4 Jesie Dyos 12 Staines 34.10 588
5 Rachel Whitford 12 Staines 34.93 546
6 Caroline Wong 12 Barnet Copt 35.07 539
7 Jessica Warrior 12 Teddington 35.13 536
8 Stephanie Franczak 12 Staines 35.71 510
9 Amber Cousens 12 Staines 35.90 501
10 Bethan Fraser 12 Hillingdon 36.66 469
11 Francesca Dickens 12 Staines 37.09 451
12 Nicola Eveleigh 12 Griffins 37.13 450
13 Molly Costello 12 Teddington 37.25 445
14 Sarah Taylor Reid 12 Camden Swiss 37.26 443
15 Tamsin McKinnon 12 Camden Swiss 37.46 436
-- Raeannia Martineau 12 Harrow Weald x37.77
-- Jenny Hirst 12 Hillingdon x37.89
-- Rianne Smith 12 Ealing x38.51
-- Zoe Hastings 12 Staines x39.02
-- Ellen Collas 12 Harrow Weald x44.72
Event 5 Girls 13 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 13: 36.00
Name Age Team Finals
===============================================================================
1 Katie Simms 13 Staines 30.76 780
2 Lucy Sanderson 13 Westminster 31.88 706
3 Karley Mann 13 Hillingdon 31.98 699
4 Sarah Quinn 13 Hillingdon 33.21 628
5 Tabitha Brown 13 Teddington 33.50 611
6 Isa Ouwehand 13 Camden Swiss 34.64 553
7 Sarah Browne 13 Edmonton Phx 34.86 542
8 Georgia Watt 13 Ealing 34.88 541
9 Valerie Boivin 13 Barnet Copt 35.01 535
10 Hannah Wakeman 13 Harrow Weald 35.15 528
11 Sophie Rittenhouse 13 Camden Swiss 35.26 523
12 Sophie Haden 13 Staines 35.46 513
13 Charlotte Fairclough 13 Ealing 35.71 503
-- Saffron Coyle 13 Camden Swiss x36.42
-- Katie Clarke 13 Ealing x37.72
-- Grace Doolan 13 Harrow Weald DQ
Did not tough at turn or finish with both hands, or touch not simultaneous
Event 6 Boys 14 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 14: 38.20
Name Age Team Finals
